Model Code | Z10Blk |
---|---|
DIMENSIONS WxDxH MM | 320x380x450 |
Weight (kg) | 13 |
Power (W) | 2450 |
Bean Container Capacity g | 280 |
Water Container Capacity | 2.4 |
Milk Frother | Yes |
Coffee tamper | Yes |
Descaler | Yes |
Cleaning Brush | |
Measuring Scoop | Yes |
Carbon Active Filter | Yes |
Milk jug | |
Auto Shut-off | Yes |
Removable water tank | Yes |
Removable drip tray | Yes |
Water level indicator | Yes |
Compatible for ESE pods | |
Pump Pressure bar | 15 |
Sensor Grinding Technology | Yes |
Max cup height (mm)inches | 150 |
Grounds container capacity (n) | 20 |
Capacity | |
Material | |
Non Electric Specifications | |
Pour over | |
Sub1 | |
Sub2 | |
Origin | |
Bean Type | |
Roast | |
Process | |
Altitude | |
Coffee Plant | |
Cupping Notes | |
Weight | |
Storage Type |